Xiaomi Poco M3 Pro
The Xiaomi Poco M3 Pro released on May-2021 at price Sh 117,260 in Somalia.
6.5 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Mali-G57 MC2
6.5 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Mali-G57 MC2
Specification
Price | Sh | 117,260 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | May 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | MIUI 12 | |
Dimensions | 161.8 x 75.3 x 8.9 mm | |
Weight | 190 g | |
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | |
Colors | Poco Yellow, Power Black, Cool Blue |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 90Hz, 400 nits (typ), 500 nits (HBM) |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) | |
Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Dual Speaker | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Glass front + Gorilla Glass 3), Plastic back + Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images



