Xiaomi 13 Ultra
The Xiaomi 13 Ultra released on Apr-2023 at price Sh 559,416 in Somalia.
             6.73 Inches Screen
 
            6.73 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno
 
            Adreno  
        
             6.73 Inches Screen
 
            6.73 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12 OS
 
            Android 12 OS  
        
             Adreno
 
            Adreno  
        
Specification
| Price | Sh | 559,416 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Apr 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 OS | |
| UI | MIUI | |
| Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) | |
| Weight | 227 g (8.01 oz) | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Olive Green, White, Orange, Yellow, Blue | |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 3.19 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 8 Gen2 Chipset | |
| GPU | Adreno | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) | |
| Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS | |
| Features | HDR, panorama, 1.1†AMOLED selfie display, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ rec.) | |
| Front | 32 MP, f/2.0, 22mm (wide), 0.7µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass Victus), Ceramic back, Aluminum frame, Photo/video editor, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        